Harley-Davidson® Heritage Softail® Classic rentals in Terre Haute

Video Of The Harley-Davidson® Heritage Softail® Classic
Rider Comfort
Passenger Comfort
Luggage Capacity
Cruise Control Option | Standard |
Displacement | 1,746 cc (107 cu in) |
Engine | Milwaukee-Eight® 107 |
Fuel Capacity | 5.00 gal |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Length | 95.1 in. |
Primary Drive | Chain, 34/46 ratio |
Compression Ratio | 10.0:1 |
Seat Height, Unladen | 26.8 in. |
Seat Height, Laden | 26.3 in. |
Luggage Capacity -Volume | 1.5 cu ft |
Rake (at Steering Head) | 30 |
Trail | 5.5 in. |
Wheelbase | 64.2 in. |
Weight | As Shipped: 697 lb. ; Running Order: 723 lb. |
Engine Torque (RPM) | 3,000 |
Bore x Stroke | 3.937 in. x 4.374 in. |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Ground Clearance | 4.7 in. |
Lights (As Per Country Regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5 inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Tires (Front) | 130/90B16,53H,BW |
Tires (Rear) | 150/80B16,77H,BW |
Fuel Economy | 47 mpg (Estimated City/Hwy) |
Engine Torque | 109 ft-lb |
Wheel (Front) | Gloss Black, Steel Laced |
Wheel (Rear) | Gloss Black, Steel Laced |
USB Port | Yes |

I'm not a fan of the Harley. I rented the Indian Chieftain from this location and much preferred that. The Harley scrapes the pegs even on very modest corners. The ride wasn't very smooth and the ergonomics actually made my back hurt more than a sport bike. My wrists were actually going numb because of the angle of the handle bars.
-1

Good site
0