Harley-Davidson® Street Glide® Special rentals in Pensacola

Video Of The Harley-Davidson® Street Glide® Special
Fahrer Komfort
Beifahrer Komfort
Gepäckkapazität
Hubraum | 1687.97 ccm (103.00 cubicinches) |
Gewicht | 355.2 kg (783.0 pounds) |
Bauart | V2. four-stroke |
Länge | 2,413mm (95.0 inches) |
Seat Height, Laden | Double disc |
Seat Height, Unladen | Single disc |
Tires, Front Specification | 130/70-BW18 |
Tires, Rear Specification | 180/65-BW16 |
Bodenfreiheit | 4.9 in. |
Bohrung x Hub | 3.937 in. x 4.375 in. |
Drehmoment | 111 ft-lb |
Verdichtungsverhältnis | 10.0:1 |
Gemischbildung | Electronic Sequential Port Fuel Injection (ESPFI) |
Tankinhalt | 6.00 gal (22.71 L) |
Oil Capacity (W/Filter) | 5.2 qt. |
Nachlauf | 6.8 in. |
Radstand | 64 in. |
Auspuff | Black, 2-1-2 dual exhaust with tapered mufflers |
Luggage Capacity -Volume | 2.5 cu ft |
Engine Torque (RPM) | 3,250 |
Steuertrieb | Chain, 34/46 ratio |
Lenkkopfwinkel | 26° |
Lights (As Per Country Regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Kraftstoffeffizienz | 45 mpg |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment System | Boom!™ Box 6.5 |
Speakers | 2 |
Speaker Size | 6.5 inch standard |

I love love love the Street Glide. I am an average size girl. I own a pink Sportster 1200 and ride effortlessly. I was really intimidated by the Street Glide for a couple of miles. But after a few turns I was a pro. I was able to turn with ease and full control. I am able to touch the ground comfortably. The stereo is an awesome plus.
As for being a passenger I am NOT.
I have come to the conclusion "The Bigger the bike.The Hotter the girl".
I can honestly say I am Hooked on the STREET GLIDE....
+3