Indian® Springfield™

Bauart | Thunder Stroke® 111 |
Tankinhalt | 5.50 gal (20.81 L) |
Hubraum | 111.00 cu in (1,811.00 cc) |
Bohrung x Hub | 3.976 x 4.449 in (100.99 x 113.00 mm) |
Verdichtungsverhältnis | 9.5:1 |
Kupplung | Wet, Multi-Plate |
Vorderradgabel | Telescopic Fork / 4.70 in |
Hinterradaufhängung | Single Shock w/ Air Adjust / 4.50 in |
Vorderbremsen | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
Hinterbremsen | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Vorderrad Felgen | Cast 16.00 x 3.50 in |
Hinterrad Felgen | Cast 16.00 x 5.00 in |
Vorderreifen | Dunlop® Elite 3 130/90B16 73H |
Hinterreifen | Dunlop® Elite 3 Multi-Compound 180/60R16 80H |
Auspuff | Split Dual Exhaust with Cross-Over |
Radstand | 67.00 in (170.18 cm) |
Sitzhöhe | 26.00 in (66.04 cm) |
Bodenfreiheit | 5.60 in (142.24 mm) |
Höhe | 56.80 in (144.27 cm) |
Länge | 101.70 in (258.31 cm) |
Breite | 39.00 in (99.06 cm) |
Lenkkopfwinkel | 25° |
Nachlauf | 5.20 in (132.08 mm) |
Gewicht | 830.00 lbs (376.48 kg) |
Kraftstoffeffizienz | 32.93 mpg (14.00 km/L) |

Me
What a ride I love my 2016 Springfield

Great coastline drive San Diego
We were looking for something exciting to do before are flight after a business trip. There was a car show and we wanted to go see it in Vista 45min away from San Diego, So we decided why use a car when you can rent a motorcycle. The staff was awesome and I was extremely impressed with the selection. This bike has great power great handling and rides extremely smooth. My wife loves the large back rest and foot boards. I own a 2000 Electra glide and I lead told by the staff to try the Indian. I am glad I did fun bike the only complaint would be handle bars are too low. But I am used to a higher 13" ape hanger setup. All around awesome time and bike.