Indian® Springfield™ rentals in Columbus

Engine | Thunder Stroke® 111 |
Fuel Capacity | 5.50 gal (20.81 L) |
Displacement | 111.00 cu in (1,811.00 cc) |
Bore x Stroke | 3.976 x 4.449 in (100.99 x 113.00 mm) |
Compression Ratio | 9.5:1 |
Clutch | Wet, Multi-Plate |
Suspension (Front) | Telescopic Fork / 4.70 in |
Suspension (Rear) | Single Shock w/ Air Adjust / 4.50 in |
Brakes (Front) | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
Brakes (Rear) | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Rim, front | Cast 16.00 x 3.50 in |
Rim, rear | Cast 16.00 x 5.00 in |
Tires (Front) | Dunlop® Elite 3 130/90B16 73H |
Tires (Rear) | Dunlop® Elite 3 Multi-Compound 180/60R16 80H |
Exhaust | Split Dual Exhaust with Cross-Over |
Wheelbase | 67.00 in (170.18 cm) |
Seat Height | 26.00 in (66.04 cm) |
Ground Clearance | 5.60 in (142.24 mm) |
Height | 56.80 in (144.27 cm) |
Length | 101.70 in (258.31 cm) |
Width | 39.00 in (99.06 cm) |
Rake (at Steering Head) | 25° |
Trail | 5.20 in (132.08 mm) |
Weight | 830.00 lbs (376.48 kg) |
Fuel Economy | 32.93 mpg (14.00 km/L) |

What a ride I love my 2016 Springfield

We were looking for something exciting to do before are flight after a business trip. There was a car show and we wanted to go see it in Vista 45min away from San Diego, So we decided why use a car when you can rent a motorcycle. The staff was awesome and I was extremely impressed with the selection. This bike has great power great handling and rides extremely smooth. My wife loves the large back rest and foot boards. I own a 2000 Electra glide and I lead told by the staff to try the Indian. I am glad I did fun bike the only complaint would be handle bars are too low. But I am used to a higher 13" ape hanger setup. All around awesome time and bike.