Harley-Davidson® Electra Glide® Limited rentals in Cairns

GPS included for 2018 models and newer.
Video Of The Harley-Davidson® Electra Glide® Limited
Rider Comfort
Passenger Comfort
Luggage Capacity
Length | 102.40 in (260.09 cm) |
Seat Height | 27.30 in (69.34 cm) |
Ground Clearance | 5.30 in (13.46 cm) |
Wheelbase | 64.00 in (162.56 cm) |
Trail | 6.70 in (170.18 mm) |
Tires (Front) | BW 130/80B17 65H |
Tires (Rear) | BW 180/65B16 81H |
Fuel Capacity | 6.00 gal (22.71 L) |
Oil Capacity (Lubrication for Blast®) | 4.00 qt |
Engine | Twin-Cooled™ High Output Twin Cam 103™ |
Bore x Stroke | 3.87 x 4.37 in (98.29 x 110.99 mm) |
Compression Ratio | 10:01 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Luggage Rack | Included |
Backrest | Included |
Saddlebags | Included |
Windshield | Included |
USB Port | 2014 and newer models |
Auxiliary Port | 2013 and older models |
Fuel Economy | 42.00 mpg (17.86 km/L) |

My wife and I had a blast riding around for the weekend. The bike was perfect and comfortable.
0

I Enjoyed my last rental.
+1