Indian® Chief® Vintage rentals in Boston

Rider Comfort
Passenger Comfort
Luggage Capacity
Passenger | Yes |
Backrest | Yes |
Luggage Rack | No |
Saddlebags | Yes |
Topcase Storage | No |
Wind Screen | Yes |
Fuel Capacity | 5.50 gal (20.81 L) |
Radio/Media Player | No |
Seat Height | 27.25 in (69.21 cm) |
DC Powerport | No |
Engine | Thunder Stroke™ 111 |
Displacement | 111.00 cu in (1,811.00 cc) |
Bore x Stroke | 3.976 x 4.449 in (100.99 x 113.00 mm) |
Fuel System | Closed loop fuel injection / 54.00 mm bore |
Clutch | Wet, multi-plate |
Suspension (Front) | Telescopic fork / 4.70 in |
Suspension (Rear) | Single shock / 3.70 in |
Brakes (Front) | Dual / floating rotor / 4 piston caliper |
Brakes (Rear) | Single / floating rotor / 2 piston caliper |
Tires (Front) | Dunlop® American Elite 130/90B16 67H |
Tires (Rear) | Dunlop® American Elite 180/65B16 81H |
Exhaust | Split dual exhaust with cross-over |
Length | 103.70 in (263.39 cm) |
Ground Clearance | 5.50 in (13.97 cm) |
Width | 40.40 in (102.61 cm) |
Wheel base | 68.10 in (172.97 cm) |
Rake (at Steering Head) | 29° |
Luggage Rack | Included |
Backrest | Included |
Backrest Pad | Included |
Saddlebags | Included |
Bag Mounting Kit | Included |
Fuel Economy | 42.00 mpg (17.86 km/L) |

I own four V-Twin Cruisers, but have always favored Indians. Rented the Vintage in June and was pleasantly surprised. Great ride!
The guys at the counter did a great job and were very friendly.
Am renting another bike for a 4 day trip. Will be a good experience.
0

What do i say. There is no comparison...
0